Bash
BCF Legacy's RRBB Lord Sebastian
Mini Nubian Buck (male) F2
MDGA# XN11141,& nbsp;TMGR# BN000302013025 DOB: 2/12/20206 yrs

Goat , Mini Nubian , Kid Wether (male)
TMGR# WN000302013335 | DOB: 3/3/2021
Mini Nubian Buck (male) F2

Mini Nubian First Freshener (female) F2

| Date | Procedure | Details/Notes |
|---|---|---|
| 11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE - His name on this sheet was "Mal" |
| 6/22/2021 | Finance - Left the Farm | |
| 5/5/2021 | Kid Care - Banded | 12:30 PM |
| 4/28/2021 | Other - Tattoo | BA9 N5 |
| 4/22/2021 | Cocci Sulfadimethoxine 1.0000cc (Oral) | |
| 4/21/2021 | Cocci Sulfadimethoxine 1.0000cc (Oral) | |
| 4/20/2021 | Cocci Sulfadimethoxine 1.0000cc (Oral) | |
| 4/19/2021 | Injury/Illness - Coccidia Sulfadimethoxine 1.0000cc (Oral) | |
| 4/18/2021 | Injury/Illness - Coccidia Sulfadimethoxine 2.0000cc (Oral) | |
| 4/10/2021 | Injury/Illness - Enterotoxemia Penicillin 1.0000cc (SQ) | 5:40 PM |
| 4/9/2021 | Injury/Illness - Enterotoxemia Penicillin 1.0000cc (SQ) | 5:40 PM |
| 4/9/2021 | Vaccination - CDT CDT 2.0000cc (SQ) | 10:30 AM left shoulder |
| 4/8/2021 | Injury/Illness - Enterotoxemia Fortified Vitamin B Complex 5.0000cc (SQ) | 5:40 PM |
| 4/8/2021 | Injury/Illness - Enterotoxemia Penicillin 1.0000cc (SQ) | 5:40 PM |
| 3/8/2021 | Kid Care - Disbudding | |
| 3/3/2021 | Birth | 5:00 PM | 7.0000 lbs |
Updated 10/2/2023